1. Đầu ghi Panasonic WJ-HD616, WJ-HD716
Sử dụng công cụ WJ-HD616, WJ-HD716 Disk Calculator
Nhập vào các thông số như hình dưới đây:
Trong đó:
Items | Explanations | |
---|---|---|
(1) Model | Chọn loại đầu ghi: WJ-HD716, WJ-HD616 | |
(2) CameraQuantity | Chọn số kênh camera | |
(3) Rate | Chọn tốc độ khung 30, 15, 7.5, 3.75, 2.5, 1.25 | |
(4) Resolution | Chọn độ phân giải Frame(720*480) or Field(720*240) If you select over 9cameras and 30ips, you can choose only Field. | |
(5) Quality | Chọn chất lượng ảnh High ← XF , SF , FQ , NQ , EX → Low | |
(6) Audio | 0,1,2,3,4 ch | |
(7) Time Table | Chọn số giờ ghi hình trong 1 ngày | |
(8) Term | Chọn số ngày cần lưu | |
(9) HDD Config | Chọn chế độ ổ đĩa: Single, RAID 5, RAID 6, Capacity: 3000,2000,1000,500 GB/HDD |
Kết quả:
Items | Explanations | |
---|---|---|
(10) Capacity | 3,197.756GB is needed with above input. HDD management area is included. | |
(11) Quantity | 2pcs of HD716(6,000GB) is enough for 3,198GB. The quantity of HDD Main unit or optional HDD(unit), use capacity (GB), total capacity (TB) and all HDD quantity (unit) are shown. |
2. Đầu ghi Panasonic WJ-HL204, WJ-HL208
Sử dụng công cụ WJ-HL204, WJ-HL208 Disk Calculator
3. Đầu ghi Panasonic WJ-ND400, WJ-ND300
Sử dụng công cụ NWDR Calculator
Nhập vào các thông số như hình dưới đây:
Trong đó:
Items | Explanations | |
---|---|---|
(1) Model number | Chọn loại camera | |
Model number | : Camera name | |
i-PRO SmartHD | : WV-SC3**, WV-SW3**, WV-SC3**, WV-SF3**, WV-SP3**, WV-SP1**, WV-SF1**, WV-SW1**, BB-ST1**, BB-SW1** | |
i-PRO SmartHD (FullHD) | : WV-SP509, WV-SW559, WV-SF539 | |
NP502/NW502S | : WV-NP502, WV-SW502S | |
GXE500 | : WV-GXE500 | |
NP304/NF302 | : WV-NP304, WV-NF302 | |
NP1000 | : WV-NP1000 | |
Other i-Pro | : WV-NW960, WV-NS950, WV-NW484S, WV-NS202A, : WV-NP244 | |
BB-HCM7** | : BB-HCM7** | |
BB-HCM5**/3**/1** | : BB-HCM5**, BB-HCM3**, BB-HCM1** | |
(2) Num. | Chọn số lượng camera | |
*Number that you enter in the case of GXE500 is not the number of devices. Please enter a quantity of channels to be used. | ||
(3) Type | (1) H.264 – Frame rate of frame rate prior mode is sample data. (Condition : Refresh rate of 1 second, VDM on, Audio receive) – Frame rate of bit rate prior mode is sample data. (Condition : Refresh rate of 3 second, VDM off, Audio off) – Bit rate of stream from BB-HCM** cameras includes not only picture data but also some network protocol header data (assuming 30% increase on picture data.) | |
(2) JPEG – Bit rate of JPEG stream includes not only picture data but also some network protocol header data (assuming 15% increase on picture data). – But the data other from picture are not recorded. – The frame rate of BB-HCM5**/3**/1** is limited to 5 fps. – Bit rate of BB-HCM1** is needed to be configure in the camera setting. – The frame rate of BB-HCM5**/3**/1** is limited to 5 fps. | ||
(3) MPEG-4 – Bit rate of stream from BB-HCM** cameras includes not only picture data but also some network protocol header data(assuming 30% increase on picture data). | ||
(4) H.264 – Face matching is available with only 1 ch of NV200. NV200 are needed as the number of ‘Face matching’ cameras.(Face matching) | ||
(4) Resolution | Chọn độ phân giải | |
[4:3] | QXGA (2,048×1,536), SXVGA (1,280×960), SVGA (800×600), VGA (640×480), QVGA (320×240) | |
[16:9] | FHD (1,920×1,080), HD (1,280×720), ‘– ‘— HVGAW (640×360), 180P (320×180) | |
(5) Image capture mode | Please select the “Image capture mode” from following conditions. | |
2-mode | : Double Panorama + Quad, Single PTZ/ Panorama + Quad, Single PTZ | |
VGA(4) | : VGA Quad streams | |
*Depending on the “Model number (1)“, you have to choose Image capture mode. In case of “—“, you do not need to choose it. | ||
(6) Bit rate per one camera | - FPS number of constant bit rate is the maximum value, fluctuations will be larger compared to the specified frame rate. -FPS number of frame rate is the image quality on the equivalent of FQ. | |
*Packet loss with wireless communication is not considered. | ||
(7) Prior mode/ Quality | The function to search the date that the motion was detected in the recorder and reply the recording image. Prior mode / Quality signed (*) is not available with NV200. | |
(8) Quality/ Rec.(fps) | If you choose the “H.264″ compression, you do not need to choose “Quality / Rec. (fps)”. | |
(9) VMD Information | The motion detection (VMD) function of cameras. | |
(10) Audio | The audio recording function of cameras | |
(11) Hour(s) per day | Recording Duration (hours per day) | |
(12) HDD Capacity | Please use recomended model. | |
(13) HDD RAID | Please refer following factors. | |
Single:for All NWDRs | ||
RAID 1:Data Mirror to another disk “ND200″. | ||
RAID 5:One parity disk is needed for each unit. (ND300A, ND400) |
Kết quả:
Items | Explanations | |
---|---|---|
(14) Check to show down | You have to check this “check box” to display the configuration. | |
(15) Theoretical result(fps) | Total bit rate (Mbps) and capacity (TB) of all cameras that are input as recording conditions. | |
(16) Recorder condition | Total capacity (TB), Power consumption (W) and quantity (U) of each recorder. | |
(17) Unit Configuration-1 | Total bit rate (Mbps), capacity (TB), JPEG(fps) and quantity (U) of each recorder’s model number and each recorder. | |
(18) Unit Configuration-2 | The number “1-3″ of H.264 and JPEG are match to the order of input condition of number “1-3″. |
4. Đầu ghi Panasonic WJ-NV200
Sử dụng công cụ WJ-NV200 Disk Calculator
Nhập vào các thông số như hình dưới đây:
Trong đó:
Items | Explanations | |
---|---|---|
(1) Mode*1 | “Easy Start” mode | You can operate quickly by selecting the Camera name, Rate and Qualityof up to 24 Cameras. (2) Select the camera name (5) Select the Rate (6)Select the Quallity |
“Detail” mode | You can set the each parameter | |
*1. In case of “Easy Start”, the items of Compression, Image capture size, Audio, Recording, Time table selection and Time table are fixed items. If you want to set the each item individually,please select “Detail” mode. | ||
(2) Camera | Select the camera name | |
(3) Compression | H.264, MPEG-4, MJPEG | |
(4) Image capture size | QVGA (320×240), VGA (640×480), SXVGA (1,280×960), QVGA (320×180), HVGAW (640×360), HD (1,280×720), FHD (1,920×1,080), SVGA (800×600) | |
(5) Rate | 1ips, 3ips, 5ips, 10ips, 15ips, 30ips | |
(6) Quality | NQ, FQ, SF, XF | |
(7) Audio | On, Off | |
(8) Recording | On, Off, Anytime | |
(9) Face matching | Check or not | |
(10) Time table selection | Monday. Tuesday. Wednesday. Thursday. Friday. Saturday. Sunday | |
(11) Time table |
Kết quả:
5. Đầu ghi Panasonic WJ-ASR500
Sử dụng công cụ WV-ASR500 Calculator
Nhập vào các thông số như hình dưới đây:
Trong đó:
Items | Explanations | |
---|---|---|
(1)H.264 | Bit rate of stream from BB-HCM** cameras includes not only picture data but also some network protocol headder data(assuming 30% increase on picture data). | |
(2) Num. | Please enter a quantity of channels to be used. | |
(3) Model number *1 | Please refer the following table as for the camera name and Model number. | |
Model number | : Camera name | |
i-PRO SmartHD | : WV-SC3**, WV-SW3**, WV-SC3**, WV-SF3**, WV-SP3**, WV-SP1**, WV-SF1**, WV-SW1**, WV-ST1**, WV-SW1** | |
SF4**/ SW4** | : WV-SF448E/ SF438, WV-SW458M/ SW458 | |
i-PRO SmartHD (FullHD) | : WV-SP509, WV-SW559, WV-SF539 | |
NP502/ NW502S | : WV-NP502, WV-SW502S | |
GXE500 | : WJ-GXE500 | |
BB-HCM7** | : BB-HCM7** Series | |
Other Cameras | : Other vendor’s network cameras | |
*1:Select “Other Cameras” if using other companies. | ||
(4) Resolution | Please select the “Resolution” from following conditions. | |
[4:3] | QXGA (2,048×1,536), SXVGA (1,280×960), SVGA (800×600), VGA (640×480), QVGA (320×240) | |
[16:9] | FHD (1,920×1,080), HD (1,280×720), ‘– ‘— HVGAW (640×360), 180P (320×180) | |
(5) Image capture mode | Please select the “Image capture mode” from following conditions. | |
2-mode | : Double Panorama + Quad, Single PTZ/ Panorama + Quad, Single PTZ | |
VGA(4) | : VGA Quad streams | |
(6) Prior mode | - Bit rate. – Frame rate | |
(7) Quality | - Fine (SF) – Normal (FQ) – Low (NQ) | |
(8) Bit rate per one camera | - FPS number of constant bit rate is the maximum value, fluctuations will be larger compared to the specified frame rate. | |
- FPS number of frame rate is the image quality on the equivalent of FQ. | ||
*Packet loss with wireless communication is not considered. | ||
(9) Rec.Duration | Recording Duration (Days and hours per day) | |
(10)HDD Capacity (1 disk)*2 | Please use the recommended model. | |
*2:Select HDD capacity by the Server PC spec. | ||
HP | : “4,000 GB” and “3,000 GB” | |
INTEL | : “4,000 GB” | |
(11) RAID | - Single | |
- RAID5 | : One parity disk is needed for each unit. |
Kết quả:
6. Phần mềm Panasonic BB-HNP17
Sử dụng công cụ Record Size and Bandwidth Calculator
Chú ý có các phần tính toán riêng đối với các trường hợp sử dụng camera dòng BB/BL Series và i-Pro Series cũng như các luồng video MJPEG hay MPEG4/H264